Product Details:
Material | Mild Steel |
Brand | TSM |
Power Source | Battery |
Voltage | 220 V |
Accessories | Water Tank |
Automation Grade | Automatic |
Product Details:
Weight | 13.5 Kg |
Automation Grade | Manual |
Hopper Capacity | 50 L |
Central Brush Sweeping Range | 750 mm |
Product Dimension | 80x77x120 cm |
Packaging Dimension | 84x28.5x78 cm |
Model No | Durasweep 475 |
Coverage Performance | 2900 m2/hr |
Motor Power | 11 W |
Product Details:
Minimum Order Quantity | 1 Piece |
Tank Capacity | 50 L |
Weight | 21 Kgs |
Type | Manual |
Brand | TSM |
Usage/Application | industrial |
Power Source | Manual |
Material | Plastic |
Automation Grade | Manual |
Additional Information:
Product Details:
Weight | 400 Kg |
Main Brush Width | 700 mm |
Max Working Width | 1400 mm |
Max Speed | 12 Km/hr |
Turning Radius | 1350 mm |
Debris Hopper Capacity | 130 L |
Productivity | 8750 m2/h |
Battery | 4x6 Vx100 Ah |
Side Brush Width | 2x450 mm |
Working Speed | 6 Km/hr |
Continuous Working Time | 5 hrs |
Filter Surface | 4.2 m2 |
Max Gradient | 20 Degree |
Dimensions | 160x140x180 cm |
Model No | M-101 |
Product Details:
Brand | TSM |
Weight | 280 Kg (Batteries excluded) |
Max Speed | 5 km /h |
Hopper Capacity | 2.82 cu.ft |
Noise Level | 73 dB |
Max Slope | 19% |
Model No | Durasweep 109 E |
Max Cleaning Capacity | 96850 sqft/hr |
Central Brush Sweeping Range | 27.5 inch |
Side Brush Sweeping Range | 42.5 inch for 1 brush, 47.2 inch for 2 side brush |
Max Autonomy | 3/4 |
High Dump | 0/55.1 inch |
Sack Collection Option | Yes |
Filtering Surface | 43 sqft |
Filtering Shaker | 24 V |
Motor Power | 0.75 kW |
Battery Voltage | 24 V |
Battery Current | 240 A/h |
Engine Motor Speed | 3000 RPM |
Traction | Electric 24 V |
Steering Range | 50.4 inch |
Speed Control | Yes |
Dimension | 91x160x146 cm |