Product Details:
Packaging Size | 500 ML |
Packaging Type | Bottle |
Alcohol Content % | Above 80 |
Type Of Alcohol | Ethanol |
Other Active Ingredients | Glycerol |
Country of Origin | Made in India |
Product Details:
Packaging Size | 100 ML |
Packaging Type | Flip Top Bottle |
Alcohol Content % | Above 80 |
Type Of Alcohol | Ethanol |
Other Active Ingredients | Glycerol |
Country of Origin | Made in India |
Product Details:
Type Of Packaging | Bottle |
Form | Liquid |
Color | Blue |
Shelf Life | 3 Years |
Purity | 99% |
Product Details:
Packaging Size | 5 Ltrs |
Type Of Packaging | Can |
Brand | Satol |
Form | Liquid |
Color | Red |
Shelf Life | 3 Years |
Product Details:
Usage/Application | Home |
Brand | TSM |
Form | Liquid |
Net Volume | 200 L |
Shelf Life | 2 Years |
Country of Origin | Made in India |
Product Details:
Brand | Satol Glass Cleaner Chemical |
Packaging Size | 5 L |
Packaging Type | Plastic Can |
Form | Liquid |
Shelf Life | 2 Years |
Country of Origin | Made in India |
Product Details:
Usage/Application | Wood |
Packaging Size | 5 Ltrs |
Color | White |
State/Form | Liquid |
Packaging Type | Container |
Country of Origin | Made in India |
Product Details:
Brand | TSM |
Form | Liquid |
Usage/Application | Hotel |
Type Of Packaging | Bottle |
Ph Value | 6 |
Country of Origin | Made in India |
Product Details:
Fragrance | Jasmine |
Type Of Floor | Marble Floor |
Packaging Type | Bottle |
Color | White |
Form | Liquid |
Country of Origin | Made in India |
Product Details:
Packaging Type | Bottle |
Brand | TSM |
Shelf Life | 2 Years |
Ph Value | 6 |
Country of Origin | Made in India |
Usage | Home, Hotels etc. |
Product Details:
Usage/Application | Home |
Brand | TSM |
Shelf Life | 2 Years |
Country of Origin | Made in India |
Packaging Type | Bottle |
3.6/5
Reviewed by 8 Users
Most Relevant Reviews