Product Details:
Warranty | 1 Year |
Capacity | 10 L |
Voltage | 220 V |
Model No | M-301 |
Power | 1000 W |
Air Flow | 42 l/min |
Product Details:
Model Name/Number | Vacuum Cleaner Duravac - Dry Quiet 21 |
Power(Watt) | 1150 |
Color | Various |
Weight | 9,5kg |
Voltage | 220-240 |
Frequency | 50/60 |
Motor numbernum.1Motor stagesnum.singleVoltagev220-240FrequencyHz50/60Coolin- Vacuum typetypedirect Maximum powerW1150Nominal powerW1000Water liftmm HO1350Air flowm³/h220Sound pressuredB(A)58Tank capacityIt21Weightkg9,5
Product Details:
Model Name/Number | Vacuum Cleaner Duravac - Inject and Extract 21 |
Type | Vacuum Cleaner |
Automation Grade | Automatic |
Color | Various |
Voltage | 220-240V |
Frequency | 50/60 Hz |
Motor number | num. | 1 |
Motor stages | num. | double |
Voltage | v | 220-240 |
Frequency | Hz | 50/60 |
Coolin- Vacuum type | type | by pass |
Maximum power | W | 1250 |
Nominal power | W | 1100 |
Water lift | mm HO | 2250 |
Air flow | m³/h | 215 |
Sound pressure | dB(A) | 60 |
Tank capacity | It | 21 |
Weight | kg | 17 |
Product Details:
Brand | Super Clean |
Hose Diameter | 36 mm |
Voltage | 240V |
Power | 1000W |
Function | Wet and dry |
Capacity | 15L |
Height | 58cm |
Tank Diameter | 345mm |
Air Flow Rate | 48L/S |
Vacuum suction | 210mbar |
Length of the cable | 7 m |
Product Details:
Brand | Super Clean |
Length Of The Cable | 7m |
Height | 76cm |
Air Flow Rate | 53L/S |
Voltage | 240V |
Capacity | 30L |
Function | Wet and dry |
Power | 1000W |
Tank Diameter | 345mm |
Vacuum suction | 230mbar |
Product Details:
Brand | Super Clean |
Hose Diameter | 40 mm |
Voltage | 240V |
Power | 2000W |
Function | Wet and dry |
Capacity | 60L |
Height | 97cm |
Tank diameter | 440mm |
Air flow rate | 106L/S |
Vacuum suction | 250mbar |
Length of the cable | 8 m |
Product Details:
Brand | Super Clean |
Hose Diameter | 40 mm |
Voltage | 240V |
Power | 2000W |
Model No | LC-802J |
Function | Wet and dry |
Capacity | 80L |
Height | 107cm |
Tank diameter | 440mm |
Air flow rate | 106L/S |
Vacuum suction | 250mbar |
Length of the cable | 8 m |
Mode of cooling | Circulating air cooling |
Packing Size | 630*560*1160mm |
Net weight | 27.5kg |
Gross weight | 31.5kg |
Product Details:
Model Name/Number | Vacuum Cleaner Duravac - White Dry 21 |
Power(Watt) | 1150W |
Automation Grade | Automatic |
Color | different |
Voltage | 220-240 V |
Tank Capacity | 21 lt |
Motor number | num. | 1 |
Motor stages | num. | single |
Voltage | v | 220-240 |
Frequency | Hz | 50/60 |
Coolin- Vacuum type | type | direct |
Maximum power | W | 1150 |
Nominal power | W | 1000 |
Water lift | mm HO | 1350 |
Air flow | m³/h | 220 |
Sound pressure | dB(A) | 58 |
Tank capacity | It | 21 |
Weight | kg | 9,3 |
Product Details:
Model Name/Number | Back Vaccum Duravac - Back Vacuum B & E |
Weight | 5 kg |
Voltage | 240v |
Frequency | 50/60 Hz |
Motor | 1 num. |
Sound Pressure Level | 66 dB(A) |
Tank Capacity | 6,5lt |
Motor number | num. | 1 |
Motor stages | num. | single |
Voltage | v | 24/220-240 |
Frequency | Hz | // 50/60 |
Coolin-Vacuum type | type | firced air |
Maximum power | W | 300 / 1050 |
Nominal power | W | 300 /1000 |
Water lift | mm HO | 1200/2500 |
Air flow | m³/h | 54/90 |
Sound pressure | dB(A) | // 66 |
Tank capacity | It | 6,5 |
Weight | kg | 3,8/4,5 |
Product Details:
Model Name/Number | Vacuum Cleaners Duravac - Wet & DRY 21, 37 |
Weight | 13 K.g |
Voltage | 240 V |
Frequency | 50/60 |
Usage/Application | Various |
Motor Number | num. | 1 |
Motor Stages | num. | double |
Voltage | V | 220-240 |
Frequency | Hz | 50/60 |
Coolin – Vacuum type | type | by pass |
Maximum power | W | 1400 |
Nominal power | W | 1200 |
Water lift | mm H2O | 2400 |
Air flow | m3/h | 215 |
Sound pressure | dB(A) | 60 |
Tank capacity | It | 23/37 |
Weight | kg | 9,2/10,1 |
Product Details:
Model Name/Number | Vacuum Cleaners Duravac - Wet & Dry 76 TIP, P, PP |
Color | Different |
Weight | 27 kg |
Voltage | 220 V |
Frequency | 50/60 hz |
Motor numbernum.3Motor stagesnum.doubleVoltagev220-240FrequencyHz50/60Coolin-Vacuum typetypeby passMaximum powerW3300Nominal powerW2900Water liftmm HO2250Air flowm³/h510Sound pressuredB(A)68Tank capacityIt77/76Weightkg27,1/29
Product Details:
Model Name/Number | Vacuum Cleaners Duravac - Wet & Dry 76 P, PP |
Product Type | Wet & Dry Vacuum Cleaner |
Color | Different |
Air Flow Rate | 430/645 |
Motor | 2/3 num |
Usage/Application | Commercial |
Motor Number | num. | 2/3 |
Motor Stages | num. | double |
Voltage | V | 220-240 |
Frequency | Hz | 50/60 |
Coolin – Vacuum type | type | by pass |
Maximum power | W | 2600/3600 |
Nominal power | W | 2300/3150 |
Water lift | mm H2O | 2400 |
Air flow | m3/h | 430/645 |
Sound pressure | dB(A) | 76 |
Tank capacity | It | 21/37 |
Weight | kg | 23/25 |
Product Details:
Brand | Super Clean |
Capacity | 10 L |
Voltage | 240V |
Height | 32cm |
Hose Diameter | 36mm |
Mode Of Cooling | Circulating air cooling |
Length Of The Cable | 7m |
Model No | SC101 |
Power | 1000 W |
Tank Diameter | 345mm |
Airflow Rate | 48L/S |
Vacuum Sunction | 210mbar |
Packing Dimension | 380x380x515mm |
Net Weight | 9.34kg |
Gross Weight | 10.54kg |
Product Details:
Voltage | 220 V |
Weight | 17.5 Kg |
Power | 1000 W |
Cable Length | 8 m |
Solution Tank | 10 L |
Model No | M-316 |
Tank Capacity | 30 L |
Water Pump Power | 34 W |
Airflow Rate | 53 L/min |
Product Details:
Country of Origin | Made in India |
Warranty | 1 Year |
Material | PVC |
Packaging Type | Box |
Application | Vacuum Cleaners |
Product Details:
Phase | Single Phase |
Voltage | 220 V AC |
Moisture Proof | Yes |
Warranty | 1 Year |